<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRIFIT MULTISPORT</title>
	<atom:link href="http://trifitmultisport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trifitmultisport.com</link>
	<description>Training. Education. Testing. Community.</description>
	<lastBuildDate>Fri, 18 May 2012 01:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BIKE Intermediate-Advanced</title>
		<link>http://trifitmultisport.com/2012/05/19/bike-intermediate-advanced-64/</link>
		<comments>http://trifitmultisport.com/2012/05/19/bike-intermediate-advanced-64/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:53:59 +0000</pubDate>
		<dc:creator>SaraG</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1407</guid>
		<description><![CDATA[Saturday Morning Ride, 7:00am &#160; &#160; Meet at Pepperdine. This will be a 42 mile ride around Muholland loop.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #bc2025;"><strong>Saturday Morning Ride, 7:00am<span id="more-1407"></span></strong><strong> </strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><strong>Meet at Pepperdine. This will be a 42 mile ride around Muholland loop.</strong></span></p>
<p><strong><strong></strong><strong></strong><strong><br />
</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/19/bike-intermediate-advanced-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Clinic &#8211; May 19, 2012</title>
		<link>http://trifitmultisport.com/2012/05/19/transition-clinic-may-19-2012/</link>
		<comments>http://trifitmultisport.com/2012/05/19/transition-clinic-may-19-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:33:38 +0000</pubDate>
		<dc:creator>SaraG</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1452</guid>
		<description><![CDATA[Come learn from our USAT Certified coaches on how to perfect your transition! See flyer for details! RSVP HERE]]></description>
			<content:encoded><![CDATA[<h2><span><strong>Come learn from our USAT Certified coaches on how to perfect your transition! See flyer for details!</strong></span></h2>
<h2 style="text-align: center;"><strong><strong><a href="https://www.wepay.com/events/perfect-your-transitions">RSVP HERE<br />
</a></strong></strong></h2>
<p><strong><span><a href="http://trifitmultisport.com/2012/05/09/transition-clinic-may-19-2012/318153_10150797299868511_32399238510_9603667_1351904742_n/" rel="attachment wp-att-1453"><img class="aligncenter size-full wp-image-1453" title="318153_10150797299868511_32399238510_9603667_1351904742_n" src="http://trifitmultisport.com/wp2010/wp-content/uploads/318153_10150797299868511_32399238510_9603667_1351904742_n.jpg" alt="" width="742" height="960" /></a><a href="http://trifitmultisport.com/2011/06/25/transition-clinic-june-25-2011/transition-clinic-final/" rel="attachment wp-att-851"><br />
</a><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/19/transition-clinic-may-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUN Track</title>
		<link>http://trifitmultisport.com/2012/05/16/run-track-75/</link>
		<comments>http://trifitmultisport.com/2012/05/16/run-track-75/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:09:11 +0000</pubDate>
		<dc:creator>SaraG</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1432</guid>
		<description><![CDATA[Wednesday Morning Track Workout, 6:30am Warm up, 6:20am Workout start time, 6:30am]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;">Wednesday Morning Track Workout, 6:30am</span></strong></p>
<p><span id="more-1432"></span><strong><span style="color: #bc2025;">Warm up, 6:20am</span></strong></p>
<p><strong><span style="color: #bc2025;">Workout start time, 6:30am</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/16/run-track-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUN Beach</title>
		<link>http://trifitmultisport.com/2012/05/14/run-beach-34/</link>
		<comments>http://trifitmultisport.com/2012/05/14/run-beach-34/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:19:05 +0000</pubDate>
		<dc:creator>SaraG</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1441</guid>
		<description><![CDATA[Monday Morning Soft Sand Run, 9:00am &#160; Meet Sheri at Tower 26 for a run in the soft sand.  Run starts at 9am sharp and will head south toward the Venice Pier.  Distance will be 2-5 miles, depending on time &#8230; <a class="home-news-read-more-link" href="http://trifitmultisport.com/2012/05/14/run-beach-34/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #bc2025;">Monday Morning Soft Sand Run, 9:00am<span id="more-1441"></span></span></strong></p>
<p>&nbsp;</p>
<p><strong><span style="color: #bc2025;">Meet Sheri at Tower 26 for a run in the soft sand.  Run starts at 9am sharp and will head south toward the Venice Pier.  Distance will be 2-5 miles, depending on time and pace.  </span></strong></p>
<p><strong><span style="color: #bc2025;">Please remember to bring a water bottle and bike down if you want a little warm up beforehand!</span></strong><span style="font-family: Californian FB;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/14/run-beach-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUN Road Run</title>
		<link>http://trifitmultisport.com/2012/05/13/run-road-run-14/</link>
		<comments>http://trifitmultisport.com/2012/05/13/run-road-run-14/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:04:20 +0000</pubDate>
		<dc:creator>SaraG</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1424</guid>
		<description><![CDATA[Sunday Morning Road Run, 7:30am &#160; 7:30 Run at Will Rogers Park &#160; Few loops warm up on polo field with some easy hill climbing.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #bc2025;">Sunday Morning Road Run, 7:30am<span id="more-1424"></span></span></strong></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><strong>7:30 Run at Will Rogers Park</strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><strong>Few loops warm up on polo field with some easy hill climbing.</strong></span></p>
<p><strong><span style="color: #bc2025;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/13/run-road-run-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIKE Intermediate-Advanced</title>
		<link>http://trifitmultisport.com/2012/05/12/bike-intermediate-advanced-51/</link>
		<comments>http://trifitmultisport.com/2012/05/12/bike-intermediate-advanced-51/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:28:36 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1279</guid>
		<description><![CDATA[Saturday Morning Ride, 7:15am &#160; &#160; &#160; 7:15 am bike intermediate ride leaving from Ocean/San Vicente at 7:15 am. We will head out for Amalfi/Mandeville loops, anywhere from 20-30 miles at a comfortable climbing pace. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #bc2025;"><strong>Saturday Morning Ride, 7:15am<span id="more-1279"></span></strong><strong> </strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>7:15 am bike intermediate ride leaving from Ocean/San Vicente at 7:15 am. We will head out for Amalfi/Mandeville loops, anywhere from 20-30 miles at a comfortable climbing pace.</strong></p>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
<p>&nbsp;</p>
<p><strong><strong></strong><strong></strong><strong><br />
</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/12/bike-intermediate-advanced-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIKE Beginner</title>
		<link>http://trifitmultisport.com/2012/05/12/bike-beginner-67/</link>
		<comments>http://trifitmultisport.com/2012/05/12/bike-beginner-67/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:58:17 +0000</pubDate>
		<dc:creator>SaraG</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1411</guid>
		<description><![CDATA[Saturday Morning Beginner Ride, 8:00am Meet at the Starbucks adjacent to TriFit for a ride with Will. &#160; &#160; It will be a San Vicente warm-up loop followed by a quick jump up Amalfi to test out those climbing legs! &#8230; <a class="home-news-read-more-link" href="http://trifitmultisport.com/2012/05/12/bike-beginner-67/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #bc2028;">Saturday Morning Beginner Ride, 8:00am<span id="more-1411"></span></span></strong></p>
<p><strong><span style="color: #bc2025;"><br />
</span></strong></p>
<p><strong><span style="color: #bc2025;">Meet at the Starbucks adjacent to TriFit for a ride with Will.</span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><span style="color: #bc2025;">It will be a San Vicente warm-up loop followed by a quick jump up Amalfi to test out those climbing legs!</span></strong></p>
<p>&nbsp;</p>
<p><span style="color: #bc2028;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/12/bike-beginner-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUN Beach</title>
		<link>http://trifitmultisport.com/2012/05/09/run-beach-41/</link>
		<comments>http://trifitmultisport.com/2012/05/09/run-beach-41/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:09:22 +0000</pubDate>
		<dc:creator>SaraG</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1457</guid>
		<description><![CDATA[Monday Morning Soft Sand Run, 9:00am &#160; Meet Sheri at Tower 26 for a run in the soft sand.  Run starts at 9am sharp and will head south toward the Venice Pier.  Distance will be 2-5 miles, depending on time &#8230; <a class="home-news-read-more-link" href="http://trifitmultisport.com/2012/05/09/run-beach-41/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #bc2025;">Monday Morning Soft Sand Run, 9:00am<span id="more-1457"></span></span></strong></p>
<p>&nbsp;</p>
<p><strong><span style="color: #bc2025;">Meet Sheri at Tower 26 for a run in the soft sand.  Run starts at 9am sharp and will head south toward the Venice Pier.  Distance will be 2-5 miles, depending on time and pace.  </span></strong></p>
<p><strong><span style="color: #bc2025;">Please remember to bring a water bottle and bike down if you want a little warm up beforehand!</span></strong><span style="font-family: Californian FB;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/09/run-beach-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACE Breath of Life Triathlon</title>
		<link>http://trifitmultisport.com/2012/05/09/race-breath-of-life-triathlon/</link>
		<comments>http://trifitmultisport.com/2012/05/09/race-breath-of-life-triathlon/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:47:17 +0000</pubDate>
		<dc:creator>SaraG</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1455</guid>
		<description><![CDATA[14th Annual Breath of Life Ventura Triathlon/Relay DATE: Sunday, June 24, 2012 START: 7:00 a.m. PLACE: Ventura Harbor, Ventura, CA This event sold out in early June last year. TRIATHLON DISTANCES: * SPRINT COURSE Swim: 750 meters (.47 miles) Bike: &#8230; <a class="home-news-read-more-link" href="http://trifitmultisport.com/2012/05/09/race-breath-of-life-triathlon/">Read more</a>]]></description>
			<content:encoded><![CDATA[<h3><strong>14th Annual Breath of Life<br />
Ventura Triathlon/Relay</strong></h3>
<div><strong>DATE: Sunday, June 24, 2012<br />
START: 7:00 a.m.<br />
PLACE: Ventura Harbor, Ventura, CA<br />
This event sold out in early June last year.<br />
</strong></div>
<div>
<p><strong>TRIATHLON DISTANCES: *</strong></p>
<p><strong>SPRINT COURSE</strong><br />
Swim: 750 meters (.47 miles)<br />
Bike: 20.4 kilometers (12.7 miles)<br />
Run: 5 kilometers (3.1 miles)</p>
<p><strong>OLYMPIC COURSE</strong><br />
Swim: 1.5 kilometers (.93 miles)<br />
Bike: 40 kilometers (24.8 miles)<br />
Run: 10 kilometers (6.2 miles)</p>
<p>* Relay Teams &#8211; Olympic Course Only</p>
<p>&nbsp;</p>
<p><a href="http://www.renegaderaceseries.com/index.php?view=details&amp;id=16%3Abreath-of-life-ventura-triathlon&amp;option=com_eventlist&amp;Itemid=146">CLICK HERE FOR MORE INFORMATION</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/09/race-breath-of-life-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUN Beach</title>
		<link>http://trifitmultisport.com/2012/05/09/run-beach-40/</link>
		<comments>http://trifitmultisport.com/2012/05/09/run-beach-40/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:26:49 +0000</pubDate>
		<dc:creator>SaraG</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://trifitmultisport.com/?p=1448</guid>
		<description><![CDATA[Monday Morning Soft Sand Run, 9:00am &#160; Meet Sheri at Tower 26 for a run in the soft sand.  Run starts at 9am sharp and will head south toward the Venice Pier.  Distance will be 2-5 miles, depending on time &#8230; <a class="home-news-read-more-link" href="http://trifitmultisport.com/2012/05/09/run-beach-40/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #bc2025;">Monday Morning Soft Sand Run, 9:00am<span id="more-1448"></span></span></strong></p>
<p>&nbsp;</p>
<p><strong><span style="color: #bc2025;">Meet Sheri at Tower 26 for a run in the soft sand.  Run starts at 9am sharp and will head south toward the Venice Pier.  Distance will be 2-5 miles, depending on time and pace.  </span></strong></p>
<p><strong><span style="color: #bc2025;">Please remember to bring a water bottle and bike down if you want a little warm up beforehand!</span></strong><span style="font-family: Californian FB;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trifitmultisport.com/2012/05/09/run-beach-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

